Grade Point Average (GPA)
Use our handy online calculator to work out your GPA.
Your Grade Point Average (GPA) is a numerical summary of your academic performance over a specific study period (like one semester). It’s calculated by dividing the total grade points you’ve earned by the total credit points you’ve completed. The result gives a weighted average of your grades.
GPA is an internationally recognised measure of academic achievement. It’s often used to:
- select students for prizes and scholarships
- award degrees with honours or pass with distinction
- determine eligibility for research programs
- determine eligibility for undergraduate and postgraduate programs at other Australian universities
- set minimum entry requirements for students moving from VET to higher education.
GPA calculations don’t apply to research degrees.
Calculate your GPA
Enter all the units you've completed. Can't remember the details? You'll find this information in my Student Centre.
GPA Calculator
Calculate your Grade Point Average with ease
Grade Value: 0.0Grade Points: 0.00
Total Credit Points
0.0
Total Grade Points
0.00
Your GPA
0.00
Grades included in GPA calculations
| Grade | Definition | Mark range | Included in GPA | Numeric value |
|---|---|---|---|---|
| HD | High Distinction | 80–100% | Y | 7 |
| D | Distinction | 70–79% | Y | 6 |
| C | Credit | 60–69% | Y | 5 |
| P | Pass | 50–59% | Y | 4 |
| S | Ungraded Pass | N | ||
| MF | Marginal Fail | 40–49% | Y | 3 |
| MN | Fail Level 1 (Pre 2009) | 40–49% | Y | 3 |
| F | Fail | 0–39% | Y | 1.5 |
| NN | Fail Level 2 (Pre 2009) | 0–39% | Y | 1.5 |
| XF | Non-assessed Fail | N | ||
| UN | Ungraded Fail | N | ||
| SI | Studies Impacted | N | ||
| AD | Assessment Deferred: up to 3 months | N | ||
| TD | Assessment Deferred: 3–12 months | N | ||
| ZN | Supplementary assessment to be completed within 3 months | N | ||
| PL | Placement not yet assessed | N | ||
| W | Withdrawn without academic penalty | N | ||
| O | Ongoing | N | ||
| TC | Transfer Credit | N | ||
| LW | Late Withdrawal (academic penalty will apply) | Y | 1.5 |
