Assessment and grading categories
View the full list of grade codes so you can better understand your results.
We use standard grading categories and result codes across TAFE and Higher Ed. Use the tables below to discover what your results mean (or, if you want the full description of each higher education grade, go to page 11 of the Federation University Australia (Academic) Regulations 2022).
Higher education grades
Grades for units
| Code | Grade | % |
| HD | High distinction | 80–100 |
| D | Distinction | 70–79 |
| C | Credit | 60–69 |
| P | Pass | |
| S | Ungraded pass | |
| MF | Marginal fail | 40–49 |
| F | Fail | 0–39 |
| SI* | Studies impacted | |
| XF | Non-assessed fail | |
| UN | Ungraded fail |
A SI grade only applies to enrolments undertaken in 2020 (term codes 2003, 2005, 2007, 2015 and 2223). It indicates that the student has been unable to adequately demonstrate their knowledge against the full range of assessment criteria within the timeframe permitted during the COVID-19 pandemic. The institute/school has determined the application of this grade and in doing so granted permission to repeat the unit without academic penalty.
Grades for honours units
| Code | Grade | % |
| H1 | First class honours | 80–100 |
| H2A | Second class honours (upper) | 70–79 |
| H2B | Second class honours (lower) | 60–69 |
| H3 | Third class honours | 50–59 |
| F | Fail | 0–49 |
Codes for incomplete assessment
| Code | Category |
| AD | Assessment deferred: up to 3 months |
| TD | Assessment deferred: 3–12 months |
| ZN | Supplementary assessment to be completed within 3 months |
| PL | Assessment deferred: up to 18 months |
A ZN grade means you have been granted a supplementary assessment and will be sent an email containing information about this (check your student address). If you don't received an email or have a question about the arrangements, contact your unit coordinator well before the supplementary assessment period.
Additional codes
| Code | Category |
| W | Withdrawn without academic penalty |
| LW | Applied for late withdrawal |
| O | Ongoing |
| TC | Transfer credit |
Codes no longer in use
Grades for units
| Code | Grade | % |
| HD | High distinction | 80–100 |
| D | Distinction | 70–79 |
| C | Credit | 60–69 |
| P | Pass | 50–59 |
| S | Ungraded pass | |
| MN | Fail (level 1) | 40–49 |
| NN | Fail (level 2) | 0–39 |
| XN | Not assessed |
Grades for honours units
| Code | Grade | % |
| H1 | First-class honours | 80–100 |
| H2A | Second-class honours (upper) | 70–79 |
| H2B | Second-class honours (lower) | 60–69 |
| H3 | Third-class honours | 50–59 |
| N | Fail | 0–49 |
Additional codes
| Code | Category |
| W | Withdrawn without academic penalty |
| E | Unit exemption on the basis of credit |
| O | Ongoing |
Codes for incomplete assessment
| Code | Category |
| AD | Assessment deferred: up to 3 months |
| TD | Assessment deferred: 3–12 months |
| ZN | Supplementary assessment to be completed within 3 months |
Grades for units
| Code | Grade |
| A | Excellent |
| B | Very good |
| C | Good pass |
| D | Moderate pass |
| E | Marginally below pass |
| F | Considerably below pass |
| M | Grade deferred (Medical) |
| W | Withdrawn from unit |
| S | Ungraded pass |
| X, Y | Grade deferred (Other) |
| U | Ungraded no pass (Equivalent to UN grade) |
| * | Current unit |
TAFE grades
Grading category 1
| Code | Grade |
| CD | Competent with distinction |
| CM | Competent with merit |
| CY | Competent |
| CN | Not yet competent |
Grading category 2
| Code | Grade |
| CY | Competent |
| CN | Not yet competent |
Grading category 3 (VCE assessment only)
| Code | Grade |
| S | Satisfactory |
| N | Not satisfactory |
| J | Did not complete |
Grading category 4
| Code | Grade |
| A | 80–100 |
| B | 70–79 |
| C | 60–69 |
| D | 50–59 |
| E | 40–49 |
| F | 0–39 |
Result codes and descriptions
| Code | Category |
| CS | Continuing studies (assessment not complete) |
| CR | Credit transfer |
| NG | Recognition of prior learning (not granted) |
| RG | Recognition of current competency (granted) |
| RN | Recognition of current competency (not granted) |
| WD | Withdrawn |
| UP | Ungraded participation |
| ** | Module/unit awaiting result |
Codes no longer in use
| Code | Category |
| GEN | All result codes available |
| COM | Result codes CD and CM not available |
| Code | Category |
| CP | Credit pass |
| P | Pass |
| PY | Pass |
| NC | Assessment not yet complete |
| NP | Not passed |
| PN | Not passed |
