Mt Helen Open Day
Sunday 24 August 2025
9.30 am – 2 pm
With so many different learning environments and a huge range of course options across higher education, research, and TAFE, our Mt Helen Open Day is your opportunity to discover all we have to offer.
9.30 am – 2 pm
With so many different learning environments and a huge range of course options across higher education, research, and TAFE, our Mt Helen Open Day is your opportunity to discover all we have to offer.

What's on?
Free food
Come hungry. Leave full of free tacos, BBQ, pastries, sweets and absolutely no regrets.
Live music
Enjoy live music, get a caricature, see the reptile expo – and that’s just the first hour. There’s something for everyone.
Q&A
Meet our lecturers, industry partners, current students and alumni – all on hand to answer your questions.
Come along to an information session
| What | When | Where |
| Campus tours | Departing every 30 mins from 9.30 am – 1.30 pm | Albert Coates Complex |
| A guide to starting uni | 10 – 10.40 am | Building C, Room 001 |
| Student Toolkit | 1 – 1.30 pm | Building Y, Room 016 |
| Student accommodation tours | Every 30 minutes | Albert Coats Complex |
| What | When | Where |
| Allied Health presentation | 12 – 12.30 pm | Building C, Room 001 |
| Exercise and Sports Science presentation | 12.30 – 1 pm | Building C, Room 001 |
|
Q&A with academics and industry partners:
|
9.30 am – 2 pm | Exhibition Stands |
|
Exercise and Sport Science labs will be open to explore |
Building P |
| What | When | Where |
| Education presentation | 11 – 11.30 am or 1 – 1.30 pm | Building T, Room 101 |
| Q&A with academics and industry partners | 9.30 am – 2 pm | Exhibition Stands |
| What | When | Where |
| Nursing, Midwifery, Paramedicine and Pathways presentation | 11 – 11.30 am or 1 – 1.30 pm | Building C, Room 001 |
| Q&A with academics and industry partners | 9.30 am – 2 pm | Exhibition Stands |
| Nursing, Midwifery and Paramedicine labs will be open to explore | ||
| What | When | Where |
| Psychology presentation | 11.30 am – 12.20 pm | Building T, Room 101 |
| Q&A with academics and industry partners | 9.30 am – 2 pm | Exhibition Stands |
| What | When | Where |
| Science, Engineering, Information Technology and Business presentation | 12 – 1 pm | Building Y, Room 016 |
| Q&A with academics and industry partners | 9.30 am – 2 pm | Exhibition Stands |
| What | When | Where |
| Bachelor of Arts presentation | 11.30 am – 12 pm | Building T, Room 125 |
| Social Work, Community and Human Services presentation | 12 – 12.30 pm | Building T, Room 101 |
| Criminology and Criminal Justice presentation | 12 – 12.30 pm | Building T, Room 125 |
|
Q&A with academics and industry partners:
|
9.30 am – 2 pm | Exhibition Stands |


